Tooele vs Orem: Housing
| Tooele | Orem | |
|---|---|---|
| Median Home Value | $381,400 | $472,300 |
| Median Gross Rent | $1,214/mo | $1,438/mo |
| Homeownership Rate | 78.9% | 57.8% |
| Rent as Share of Income | 15.1% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tooele | Orem | |
|---|---|---|
| Median Home Value | $381,400 | $472,300 |
| Median Gross Rent | $1,214/mo | $1,438/mo |
| Homeownership Rate | 78.9% | 57.8% |
| Rent as Share of Income | 15.1% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.