Tooele vs Sandy: Housing
| Tooele | Sandy | |
|---|---|---|
| Median Home Value | $381,400 | $614,100 |
| Median Gross Rent | $1,214/mo | $1,777/mo |
| Homeownership Rate | 78.9% | 75.2% |
| Rent as Share of Income | 15.1% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tooele | Sandy | |
|---|---|---|
| Median Home Value | $381,400 | $614,100 |
| Median Gross Rent | $1,214/mo | $1,777/mo |
| Homeownership Rate | 78.9% | 75.2% |
| Rent as Share of Income | 15.1% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.