Tool vs Houston: Housing
| Tool | Houston | |
|---|---|---|
| Median Home Value | $213,300 | $277,800 |
| Median Gross Rent | $1,386/mo | $1,361/mo |
| Homeownership Rate | 81.1% | 42.1% |
| Rent as Share of Income | 23.3% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tool | Houston | |
|---|---|---|
| Median Home Value | $213,300 | $277,800 |
| Median Gross Rent | $1,386/mo | $1,361/mo |
| Homeownership Rate | 81.1% | 42.1% |
| Rent as Share of Income | 23.3% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.