Toppers vs Moore: Housing
| Toppers | Moore | |
|---|---|---|
| Median Home Value | $105,300 | $204,500 |
| Median Gross Rent | $853/mo | $1,340/mo |
| Homeownership Rate | 72.7% | 67.9% |
| Rent as Share of Income | 19.5% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toppers | Moore | |
|---|---|---|
| Median Home Value | $105,300 | $204,500 |
| Median Gross Rent | $853/mo | $1,340/mo |
| Homeownership Rate | 72.7% | 67.9% |
| Rent as Share of Income | 19.5% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.