Topton vs Erie: Housing
| Topton | Erie | |
|---|---|---|
| Median Home Value | $216,400 | $115,200 |
| Median Gross Rent | $1,242/mo | $870/mo |
| Homeownership Rate | 71.7% | 54.1% |
| Rent as Share of Income | 16.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Topton | Erie | |
|---|---|---|
| Median Home Value | $216,400 | $115,200 |
| Median Gross Rent | $1,242/mo | $870/mo |
| Homeownership Rate | 71.7% | 54.1% |
| Rent as Share of Income | 16.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.