Tornado vs Charleston: Housing
| Tornado | Charleston | |
|---|---|---|
| Median Home Value | $174,800 | $203,300 |
| Median Gross Rent | —/mo | $908/mo |
| Homeownership Rate | 92.8% | 63.3% |
| Rent as Share of Income | — | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tornado | Charleston | |
|---|---|---|
| Median Home Value | $174,800 | $203,300 |
| Median Gross Rent | —/mo | $908/mo |
| Homeownership Rate | 92.8% | 63.3% |
| Rent as Share of Income | — | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.