Toronto vs Akron: Housing
| Toronto | Akron | |
|---|---|---|
| Median Home Value | $108,800 | $122,000 |
| Median Gross Rent | $748/mo | $955/mo |
| Homeownership Rate | 69.4% | 50.7% |
| Rent as Share of Income | 16.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toronto | Akron | |
|---|---|---|
| Median Home Value | $108,800 | $122,000 |
| Median Gross Rent | $748/mo | $955/mo |
| Homeownership Rate | 69.4% | 50.7% |
| Rent as Share of Income | 16.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.