Toronto vs Dayton: Housing
| Toronto | Dayton | |
|---|---|---|
| Median Home Value | $108,800 | $100,600 |
| Median Gross Rent | $748/mo | $918/mo |
| Homeownership Rate | 69.4% | 48.4% |
| Rent as Share of Income | 16.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toronto | Dayton | |
|---|---|---|
| Median Home Value | $108,800 | $100,600 |
| Median Gross Rent | $748/mo | $918/mo |
| Homeownership Rate | 69.4% | 48.4% |
| Rent as Share of Income | 16.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.