Toronto vs Toledo: Housing
| Toronto | Toledo | |
|---|---|---|
| Median Home Value | $108,800 | $114,500 |
| Median Gross Rent | $748/mo | $901/mo |
| Homeownership Rate | 69.4% | 53.3% |
| Rent as Share of Income | 16.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toronto | Toledo | |
|---|---|---|
| Median Home Value | $108,800 | $114,500 |
| Median Gross Rent | $748/mo | $901/mo |
| Homeownership Rate | 69.4% | 53.3% |
| Rent as Share of Income | 16.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.