Toulon vs Elgin: Housing
| Toulon | Elgin | |
|---|---|---|
| Median Home Value | $95,500 | $273,000 |
| Median Gross Rent | $714/mo | $1,361/mo |
| Homeownership Rate | 73.4% | 71.9% |
| Rent as Share of Income | 14.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toulon | Elgin | |
|---|---|---|
| Median Home Value | $95,500 | $273,000 |
| Median Gross Rent | $714/mo | $1,361/mo |
| Homeownership Rate | 73.4% | 71.9% |
| Rent as Share of Income | 14.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.