Toulon vs Rockford: Housing
| Toulon | Rockford | |
|---|---|---|
| Median Home Value | $95,500 | $129,000 |
| Median Gross Rent | $714/mo | $985/mo |
| Homeownership Rate | 73.4% | 54.9% |
| Rent as Share of Income | 14.5% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toulon | Rockford | |
|---|---|---|
| Median Home Value | $95,500 | $129,000 |
| Median Gross Rent | $714/mo | $985/mo |
| Homeownership Rate | 73.4% | 54.9% |
| Rent as Share of Income | 14.5% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.