Towanda vs Erie: Housing
| Towanda | Erie | |
|---|---|---|
| Median Home Value | $166,900 | $115,200 |
| Median Gross Rent | $996/mo | $870/mo |
| Homeownership Rate | 53.4% | 54.1% |
| Rent as Share of Income | 19.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Towanda | Erie | |
|---|---|---|
| Median Home Value | $166,900 | $115,200 |
| Median Gross Rent | $996/mo | $870/mo |
| Homeownership Rate | 53.4% | 54.1% |
| Rent as Share of Income | 19.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.