Towaoc vs Aurora: Housing
| Towaoc | Aurora | |
|---|---|---|
| Median Home Value | $425,900 | $469,100 |
| Median Gross Rent | $424/mo | $1,835/mo |
| Homeownership Rate | 35.7% | 62.4% |
| Rent as Share of Income | 22.2% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Towaoc | Aurora | |
|---|---|---|
| Median Home Value | $425,900 | $469,100 |
| Median Gross Rent | $424/mo | $1,835/mo |
| Homeownership Rate | 35.7% | 62.4% |
| Rent as Share of Income | 22.2% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.