Traer vs Ankeny: Housing
| Traer | Ankeny | |
|---|---|---|
| Median Home Value | $151,900 | $331,000 |
| Median Gross Rent | $971/mo | $1,319/mo |
| Homeownership Rate | 76.7% | 71.3% |
| Rent as Share of Income | 15.3% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Traer | Ankeny | |
|---|---|---|
| Median Home Value | $151,900 | $331,000 |
| Median Gross Rent | $971/mo | $1,319/mo |
| Homeownership Rate | 76.7% | 71.3% |
| Rent as Share of Income | 15.3% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.