Trevose vs Erie: Housing
| Trevose | Erie | |
|---|---|---|
| Median Home Value | $378,000 | $115,200 |
| Median Gross Rent | $1,419/mo | $870/mo |
| Homeownership Rate | 70.0% | 54.1% |
| Rent as Share of Income | 19.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Trevose | Erie | |
|---|---|---|
| Median Home Value | $378,000 | $115,200 |
| Median Gross Rent | $1,419/mo | $870/mo |
| Homeownership Rate | 70.0% | 54.1% |
| Rent as Share of Income | 19.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.