Tri-City vs Bend: Housing
| Tri-City | Bend | |
|---|---|---|
| Median Home Value | $246,600 | $718,400 |
| Median Gross Rent | $934/mo | $1,883/mo |
| Homeownership Rate | 72.5% | 61.7% |
| Rent as Share of Income | 20.4% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tri-City | Bend | |
|---|---|---|
| Median Home Value | $246,600 | $718,400 |
| Median Gross Rent | $934/mo | $1,883/mo |
| Homeownership Rate | 72.5% | 61.7% |
| Rent as Share of Income | 20.4% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.