Triana vs Dothan: Housing
| Triana | Dothan | |
|---|---|---|
| Median Home Value | $278,200 | $194,000 |
| Median Gross Rent | $1,729/mo | $960/mo |
| Homeownership Rate | 83.8% | 57.1% |
| Rent as Share of Income | 18.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Triana | Dothan | |
|---|---|---|
| Median Home Value | $278,200 | $194,000 |
| Median Gross Rent | $1,729/mo | $960/mo |
| Homeownership Rate | 83.8% | 57.1% |
| Rent as Share of Income | 18.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.