Trinity vs Dothan: Housing
| Trinity | Dothan | |
|---|---|---|
| Median Home Value | $283,000 | $194,000 |
| Median Gross Rent | —/mo | $960/mo |
| Homeownership Rate | 91.9% | 57.1% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Trinity | Dothan | |
|---|---|---|
| Median Home Value | $283,000 | $194,000 |
| Median Gross Rent | —/mo | $960/mo |
| Homeownership Rate | 91.9% | 57.1% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.