Trinity vs Mobile: Housing
| Trinity | Mobile | |
|---|---|---|
| Median Home Value | $283,000 | $193,300 |
| Median Gross Rent | —/mo | $1,068/mo |
| Homeownership Rate | 91.9% | 54.0% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Trinity | Mobile | |
|---|---|---|
| Median Home Value | $283,000 | $193,300 |
| Median Gross Rent | —/mo | $1,068/mo |
| Homeownership Rate | 91.9% | 54.0% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.