Trinity vs Cary: Housing
| Trinity | Cary | |
|---|---|---|
| Median Home Value | $216,600 | $580,200 |
| Median Gross Rent | $955/mo | $1,738/mo |
| Homeownership Rate | 80.1% | 66.6% |
| Rent as Share of Income | 13.9% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Trinity | Cary | |
|---|---|---|
| Median Home Value | $216,600 | $580,200 |
| Median Gross Rent | $955/mo | $1,738/mo |
| Homeownership Rate | 80.1% | 66.6% |
| Rent as Share of Income | 13.9% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.