Trinity vs Austin: Housing
| Trinity | Austin | |
|---|---|---|
| Median Home Value | $94,500 | $555,300 |
| Median Gross Rent | $835/mo | $1,729/mo |
| Homeownership Rate | 46.2% | 43.4% |
| Rent as Share of Income | 36.2% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Trinity | Austin | |
|---|---|---|
| Median Home Value | $94,500 | $555,300 |
| Median Gross Rent | $835/mo | $1,729/mo |
| Homeownership Rate | 46.2% | 43.4% |
| Rent as Share of Income | 36.2% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.