Trinity vs Dallas: Housing
| Trinity | Dallas | |
|---|---|---|
| Median Home Value | $94,500 | $320,700 |
| Median Gross Rent | $835/mo | $1,472/mo |
| Homeownership Rate | 46.2% | 42.4% |
| Rent as Share of Income | 36.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Trinity | Dallas | |
|---|---|---|
| Median Home Value | $94,500 | $320,700 |
| Median Gross Rent | $835/mo | $1,472/mo |
| Homeownership Rate | 46.2% | 42.4% |
| Rent as Share of Income | 36.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.