Troy vs Auburn: Housing
| Troy | Auburn | |
|---|---|---|
| Median Home Value | $231,400 | $364,800 |
| Median Gross Rent | $922/mo | $1,098/mo |
| Homeownership Rate | 47.3% | 53.1% |
| Rent as Share of Income | 21.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Troy | Auburn | |
|---|---|---|
| Median Home Value | $231,400 | $364,800 |
| Median Gross Rent | $922/mo | $1,098/mo |
| Homeownership Rate | 47.3% | 53.1% |
| Rent as Share of Income | 21.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.