Troy vs Dothan: Housing
| Troy | Dothan | |
|---|---|---|
| Median Home Value | $231,400 | $194,000 |
| Median Gross Rent | $922/mo | $960/mo |
| Homeownership Rate | 47.3% | 57.1% |
| Rent as Share of Income | 21.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Troy | Dothan | |
|---|---|---|
| Median Home Value | $231,400 | $194,000 |
| Median Gross Rent | $922/mo | $960/mo |
| Homeownership Rate | 47.3% | 57.1% |
| Rent as Share of Income | 21.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.