Troy vs Hoover: Housing
| Troy | Hoover | |
|---|---|---|
| Median Home Value | $231,400 | $412,200 |
| Median Gross Rent | $922/mo | $1,457/mo |
| Homeownership Rate | 47.3% | 71.1% |
| Rent as Share of Income | 21.8% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Troy | Hoover | |
|---|---|---|
| Median Home Value | $231,400 | $412,200 |
| Median Gross Rent | $922/mo | $1,457/mo |
| Homeownership Rate | 47.3% | 71.1% |
| Rent as Share of Income | 21.8% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.