Troy vs Mobile: Housing
| Troy | Mobile | |
|---|---|---|
| Median Home Value | $231,400 | $193,300 |
| Median Gross Rent | $922/mo | $1,068/mo |
| Homeownership Rate | 47.3% | 54.0% |
| Rent as Share of Income | 21.8% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Troy | Mobile | |
|---|---|---|
| Median Home Value | $231,400 | $193,300 |
| Median Gross Rent | $922/mo | $1,068/mo |
| Homeownership Rate | 47.3% | 54.0% |
| Rent as Share of Income | 21.8% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.