Troy vs Akron: Housing
| Troy | Akron | |
|---|---|---|
| Median Home Value | $217,400 | $122,000 |
| Median Gross Rent | $1,003/mo | $955/mo |
| Homeownership Rate | 65.5% | 50.7% |
| Rent as Share of Income | 17.5% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Troy | Akron | |
|---|---|---|
| Median Home Value | $217,400 | $122,000 |
| Median Gross Rent | $1,003/mo | $955/mo |
| Homeownership Rate | 65.5% | 50.7% |
| Rent as Share of Income | 17.5% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.