Troy vs Dayton: Housing
| Troy | Dayton | |
|---|---|---|
| Median Home Value | $217,400 | $100,600 |
| Median Gross Rent | $1,003/mo | $918/mo |
| Homeownership Rate | 65.5% | 48.4% |
| Rent as Share of Income | 17.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Troy | Dayton | |
|---|---|---|
| Median Home Value | $217,400 | $100,600 |
| Median Gross Rent | $1,003/mo | $918/mo |
| Homeownership Rate | 65.5% | 48.4% |
| Rent as Share of Income | 17.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.