Troy vs Erie: Housing
| Troy | Erie | |
|---|---|---|
| Median Home Value | $155,900 | $115,200 |
| Median Gross Rent | $603/mo | $870/mo |
| Homeownership Rate | 61.0% | 54.1% |
| Rent as Share of Income | 14.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Troy | Erie | |
|---|---|---|
| Median Home Value | $155,900 | $115,200 |
| Median Gross Rent | $603/mo | $870/mo |
| Homeownership Rate | 61.0% | 54.1% |
| Rent as Share of Income | 14.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.