Troy vs Dallas: Housing
| Troy | Dallas | |
|---|---|---|
| Median Home Value | $201,500 | $320,700 |
| Median Gross Rent | $1,324/mo | $1,472/mo |
| Homeownership Rate | 65.4% | 42.4% |
| Rent as Share of Income | 18.4% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Troy | Dallas | |
|---|---|---|
| Median Home Value | $201,500 | $320,700 |
| Median Gross Rent | $1,324/mo | $1,472/mo |
| Homeownership Rate | 65.4% | 42.4% |
| Rent as Share of Income | 18.4% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.