Tuba City vs Mesa: Housing
| Tuba City | Mesa | |
|---|---|---|
| Median Home Value | $65,800 | $408,000 |
| Median Gross Rent | $867/mo | $1,620/mo |
| Homeownership Rate | 59.0% | 64.4% |
| Rent as Share of Income | 17.0% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tuba City | Mesa | |
|---|---|---|
| Median Home Value | $65,800 | $408,000 |
| Median Gross Rent | $867/mo | $1,620/mo |
| Homeownership Rate | 59.0% | 64.4% |
| Rent as Share of Income | 17.0% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.