Tubac vs Peoria: Housing
| Tubac | Peoria | |
|---|---|---|
| Median Home Value | $490,800 | $463,600 |
| Median Gross Rent | $2,295/mo | $1,843/mo |
| Homeownership Rate | 90.8% | 76.0% |
| Rent as Share of Income | 37.5% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tubac | Peoria | |
|---|---|---|
| Median Home Value | $490,800 | $463,600 |
| Median Gross Rent | $2,295/mo | $1,843/mo |
| Homeownership Rate | 90.8% | 76.0% |
| Rent as Share of Income | 37.5% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.