Tulia vs Dallas: Housing
| Tulia | Dallas | |
|---|---|---|
| Median Home Value | $81,100 | $320,700 |
| Median Gross Rent | $771/mo | $1,472/mo |
| Homeownership Rate | 56.5% | 42.4% |
| Rent as Share of Income | 28.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tulia | Dallas | |
|---|---|---|
| Median Home Value | $81,100 | $320,700 |
| Median Gross Rent | $771/mo | $1,472/mo |
| Homeownership Rate | 56.5% | 42.4% |
| Rent as Share of Income | 28.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.