Turner vs Bend: Housing
| Turner | Bend | |
|---|---|---|
| Median Home Value | $529,500 | $718,400 |
| Median Gross Rent | $1,380/mo | $1,883/mo |
| Homeownership Rate | 76.8% | 61.7% |
| Rent as Share of Income | 16.2% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Turner | Bend | |
|---|---|---|
| Median Home Value | $529,500 | $718,400 |
| Median Gross Rent | $1,380/mo | $1,883/mo |
| Homeownership Rate | 76.8% | 61.7% |
| Rent as Share of Income | 16.2% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.