Ucon vs Nampa: Housing
| Ucon | Nampa | |
|---|---|---|
| Median Home Value | $340,900 | $370,800 |
| Median Gross Rent | $969/mo | $1,420/mo |
| Homeownership Rate | 92.7% | 70.2% |
| Rent as Share of Income | 13.1% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ucon | Nampa | |
|---|---|---|
| Median Home Value | $340,900 | $370,800 |
| Median Gross Rent | $969/mo | $1,420/mo |
| Homeownership Rate | 92.7% | 70.2% |
| Rent as Share of Income | 13.1% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.