Ucon vs Pocatello: Housing
| Ucon | Pocatello | |
|---|---|---|
| Median Home Value | $340,900 | $271,000 |
| Median Gross Rent | $969/mo | $948/mo |
| Homeownership Rate | 92.7% | 64.5% |
| Rent as Share of Income | 13.1% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ucon | Pocatello | |
|---|---|---|
| Median Home Value | $340,900 | $271,000 |
| Median Gross Rent | $969/mo | $948/mo |
| Homeownership Rate | 92.7% | 64.5% |
| Rent as Share of Income | 13.1% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.