Uintah vs Provo: Housing
| Uintah | Provo | |
|---|---|---|
| Median Home Value | $547,800 | $467,200 |
| Median Gross Rent | $1,205/mo | $1,193/mo |
| Homeownership Rate | 91.1% | 39.4% |
| Rent as Share of Income | 13.4% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Uintah | Provo | |
|---|---|---|
| Median Home Value | $547,800 | $467,200 |
| Median Gross Rent | $1,205/mo | $1,193/mo |
| Homeownership Rate | 91.1% | 39.4% |
| Rent as Share of Income | 13.4% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.