Uintah vs Sandy: Housing
| Uintah | Sandy | |
|---|---|---|
| Median Home Value | $547,800 | $614,100 |
| Median Gross Rent | $1,205/mo | $1,777/mo |
| Homeownership Rate | 91.1% | 75.2% |
| Rent as Share of Income | 13.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Uintah | Sandy | |
|---|---|---|
| Median Home Value | $547,800 | $614,100 |
| Median Gross Rent | $1,205/mo | $1,777/mo |
| Homeownership Rate | 91.1% | 75.2% |
| Rent as Share of Income | 13.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.