Ukiah vs Fresno: Housing
| Ukiah | Fresno | |
|---|---|---|
| Median Home Value | $458,400 | $374,800 |
| Median Gross Rent | $1,331/mo | $1,421/mo |
| Homeownership Rate | 44.7% | 50.1% |
| Rent as Share of Income | 24.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ukiah | Fresno | |
|---|---|---|
| Median Home Value | $458,400 | $374,800 |
| Median Gross Rent | $1,331/mo | $1,421/mo |
| Homeownership Rate | 44.7% | 50.1% |
| Rent as Share of Income | 24.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.