Union vs Camden: Housing
| Union | Camden | |
|---|---|---|
| Median Home Value | $510,800 | $112,000 |
| Median Gross Rent | $1,807/mo | $1,226/mo |
| Homeownership Rate | 69.7% | 34.4% |
| Rent as Share of Income | 11.9% | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Union | Camden | |
|---|---|---|
| Median Home Value | $510,800 | $112,000 |
| Median Gross Rent | $1,807/mo | $1,226/mo |
| Homeownership Rate | 69.7% | 34.4% |
| Rent as Share of Income | 11.9% | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.