Union vs Newark: Housing
| Union | Newark | |
|---|---|---|
| Median Home Value | $510,800 | $373,700 |
| Median Gross Rent | $1,807/mo | $1,392/mo |
| Homeownership Rate | 69.7% | 24.4% |
| Rent as Share of Income | 11.9% | 32.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Union | Newark | |
|---|---|---|
| Median Home Value | $510,800 | $373,700 |
| Median Gross Rent | $1,807/mo | $1,392/mo |
| Homeownership Rate | 69.7% | 24.4% |
| Rent as Share of Income | 11.9% | 32.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.