Union vs Parma: Housing
| Union | Parma | |
|---|---|---|
| Median Home Value | $169,200 | $170,100 |
| Median Gross Rent | $1,118/mo | $1,087/mo |
| Homeownership Rate | 81.2% | 72.4% |
| Rent as Share of Income | 18.3% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Union | Parma | |
|---|---|---|
| Median Home Value | $169,200 | $170,100 |
| Median Gross Rent | $1,118/mo | $1,087/mo |
| Homeownership Rate | 81.2% | 72.4% |
| Rent as Share of Income | 18.3% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.