Union vs Bend: Housing
| Union | Bend | |
|---|---|---|
| Median Home Value | $231,400 | $718,400 |
| Median Gross Rent | $891/mo | $1,883/mo |
| Homeownership Rate | 69.0% | 61.7% |
| Rent as Share of Income | 16.4% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Union | Bend | |
|---|---|---|
| Median Home Value | $231,400 | $718,400 |
| Median Gross Rent | $891/mo | $1,883/mo |
| Homeownership Rate | 69.0% | 61.7% |
| Rent as Share of Income | 16.4% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.