Union vs Eugene: Housing
| Union | Eugene | |
|---|---|---|
| Median Home Value | $231,400 | $460,400 |
| Median Gross Rent | $891/mo | $1,402/mo |
| Homeownership Rate | 69.0% | 47.9% |
| Rent as Share of Income | 16.4% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Union | Eugene | |
|---|---|---|
| Median Home Value | $231,400 | $460,400 |
| Median Gross Rent | $891/mo | $1,402/mo |
| Homeownership Rate | 69.0% | 47.9% |
| Rent as Share of Income | 16.4% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.