Union vs Gresham: Housing
| Union | Gresham | |
|---|---|---|
| Median Home Value | $231,400 | $458,700 |
| Median Gross Rent | $891/mo | $1,586/mo |
| Homeownership Rate | 69.0% | 55.8% |
| Rent as Share of Income | 16.4% | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Union | Gresham | |
|---|---|---|
| Median Home Value | $231,400 | $458,700 |
| Median Gross Rent | $891/mo | $1,586/mo |
| Homeownership Rate | 69.0% | 55.8% |
| Rent as Share of Income | 16.4% | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.