Union vs Medford: Housing
| Union | Medford | |
|---|---|---|
| Median Home Value | $231,400 | $417,100 |
| Median Gross Rent | $891/mo | $1,376/mo |
| Homeownership Rate | 69.0% | 56.3% |
| Rent as Share of Income | 16.4% | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Union | Medford | |
|---|---|---|
| Median Home Value | $231,400 | $417,100 |
| Median Gross Rent | $891/mo | $1,376/mo |
| Homeownership Rate | 69.0% | 56.3% |
| Rent as Share of Income | 16.4% | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.