Union vs Salem: Housing
| Union | Salem | |
|---|---|---|
| Median Home Value | $231,400 | $416,900 |
| Median Gross Rent | $891/mo | $1,400/mo |
| Homeownership Rate | 69.0% | 55.9% |
| Rent as Share of Income | 16.4% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Union | Salem | |
|---|---|---|
| Median Home Value | $231,400 | $416,900 |
| Median Gross Rent | $891/mo | $1,400/mo |
| Homeownership Rate | 69.0% | 55.9% |
| Rent as Share of Income | 16.4% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.