Uniontown vs Erie: Housing
| Uniontown | Erie | |
|---|---|---|
| Median Home Value | $87,700 | $115,200 |
| Median Gross Rent | $774/mo | $870/mo |
| Homeownership Rate | 46.0% | 54.1% |
| Rent as Share of Income | 26.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Uniontown | Erie | |
|---|---|---|
| Median Home Value | $87,700 | $115,200 |
| Median Gross Rent | $774/mo | $870/mo |
| Homeownership Rate | 46.0% | 54.1% |
| Rent as Share of Income | 26.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.