Upton vs Boston: Housing
| Upton | Boston | |
|---|---|---|
| Median Home Value | $476,300 | $731,700 |
| Median Gross Rent | $939/mo | $2,147/mo |
| Homeownership Rate | 69.5% | 35.7% |
| Rent as Share of Income | 10.2% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Upton | Boston | |
|---|---|---|
| Median Home Value | $476,300 | $731,700 |
| Median Gross Rent | $939/mo | $2,147/mo |
| Homeownership Rate | 69.5% | 35.7% |
| Rent as Share of Income | 10.2% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.