Upton vs Quincy: Housing
| Upton | Quincy | |
|---|---|---|
| Median Home Value | $476,300 | $618,500 |
| Median Gross Rent | $939/mo | $2,118/mo |
| Homeownership Rate | 69.5% | 45.2% |
| Rent as Share of Income | 10.2% | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Upton | Quincy | |
|---|---|---|
| Median Home Value | $476,300 | $618,500 |
| Median Gross Rent | $939/mo | $2,118/mo |
| Homeownership Rate | 69.5% | 45.2% |
| Rent as Share of Income | 10.2% | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.